Box Score
Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
L |
Red Sox |
0 |
0 |
1 |
0 |
1 |
0 |
1 |
0 |
3 |
6 |
7 |
2 |
13 |
Mavericks |
0 |
1 |
0 |
1 |
1 |
2 |
0 |
5 |
– |
10 |
13 |
5 |
8 |
Batting
Red Sox AB R H RBI Mavericks AB R H RBI
Paul Brennaman 6 0 1 0 Ayden Markovich 4 2 3 2
Tyler Davis 4 1 1 1 Charlie Kirgen 4 1 1 1
Mitch Spinetta 4 1 1 0 Dane Fraser 5 1 3 4
Mac Wright 3 1 0 0 Drew Stensrud 3 0 0 0
Zach Pintok 2 0 0 1 Zach Hangas 0 0 0 0
Dillon Pilkerton 2 1 1 0 Bridger Johnson 5 1 1 0
Tim Hickey 5 1 1 1 Connor Jordan 2 1 1 0
Aaron Springer 4 1 2 0 Christian Dill 0 0 0 0
Bridger Huxtable 2 0 0 0 Cayden Jordan 3 0 0 0
Austin Gray 2 0 0 0 Peyton Stevens 3 1 1 2
Tristan Lewis 1 0 0 0 Andrew Clausen 2 1 1 0
Dayton Bay 2 0 1 0
Sky Palmer 2 2 1 0
TOTALS 35 6 7 3 TOTALS 35 10 13 9
Pitching
Red Sox IP H R ER BB SO HR
Bridger Huxtable 2.67 2 1 0 1 0 0
Aaron Springer 1.33 2 1 1 1 1 0
Tyler Jones 1.67 3 3 3 2 0 0
Dillon Pilkerton 1.33 2 0 0 1 1 0
Colter Kirkland 1.00 4 5 5 1 0 1
Mavericks
Alex Certel 3.00 2 1 1 0 3 0
Christian Dill 1.00 2 1 1 2 0 0
Peyton Stevens 2.00 1 0 0 1 1 0
Zach Hangas 2.00 1 1 0 1 2 0
Charlie Kirgen 0.67 1 3 1 2 0 0
Bridger Johnson 0.33 0 0 0 0 0 0