Game 1
Batting
Chargers AB R H RBI Mavericks AB R H RBI
Keaton Clark 4 1 1 0 Bridger Johnson 4 3 3 4
Derrick Spring 5 2 2 0 Charlie Kirgen 5 1 1 0
Andrew Paradise 4 2 2 3 Dane Fraser 2 1 2 1
Kael Richards 3 1 0 0 Drew Stensrud 3 1 0 0
Tyler Marr 3 0 0 0 Sky Palmer 4 2 3 1
Hunter Hauck 4 0 0 1 Zach Hangas 4 2 1 1
Josey Hinderager 2 0 1 1 Peyton Stevens 1 0 0 0
Josh Banderob 3 0 0 0 Andrew Clausen 3 1 1 1
Nate Fowler 3 1 0 0 Dayton Bay 2 1 0 0
TOTALS 31 7 6 5 TOTALS 28 12 11 8
Pitching
Chargers IP H R ER BB SO HR
Cam McNamee (L) 4.00 9 10 7 4 4 0
Andrew Paradise 1.00 1 1 1 1 2 0
Josey Hinderager 0.67 1 1 1 3 1 0
Keaton Clark 0.33 0 0 0 0 0 0
Mavericks
Nolan McCaffery (W) 4.00 3 2 0 2 3 0
Alex Certel 1.00 1 1 0 0 1 0
Charlie Kirgen 0.00 0 2 2 1 0 0
Christian Dill 2.00 2 2 2 2 1 0
Game 2
Batting
Chargers AB R H RBI Mavericks AB R H RBI
Keaton Clar 4 1 2 3 Ayden Markovich 2 3 0 0
Derrick Spring 4 2 3 1 Charlie Kirgen 3 2 1 0
Andrew Paradise 2 1 0 0 Dane Fraser 3 2 2 4
Kael Richards 1 0 0 0 Bridger Johnson 2 1 2 1
Fox Weymouth 2 1 0 0 Sky Palmer 4 1 2 1
Tyler Marr 4 0 0 0 Connor Jordan 3 0 1 1
Josey Hinderager 2 1 1 0 Peyton Stevens 4 0 1 0
Cam McNamee 3 1 0 0 Christian Dill 1 1 0 0
Josh Banderob 3 1 0 1 Alex Certel 2 0 0 0
Nate Fowler 4 0 0 0 Andrew Clausen 3 0 0 0
TOTALS 29 8 6 5 TOTALS 27 10 9 7
Pitching
Chargers IP H R ER BB SO HR
Fox Weymouth 3.33 7 8 8 4 1 0
Andrew Paradise (L) 2.67 2 2 2 1 1 0
Mavericks
Dane Fraser 4.00 3 1 0 1 6 0
Peyton Stevens 0.33 1 6 2 3 1 0
Alex Certel (W) 2.67 2 1 1 0 4 0