Missoula Prep Sports Network

Twins Finish On Top In High Scoring Game

TWINS 15
MAVERICKS 14

Batting

Twins                AB  R  H RBI  Mavericks           AB  R  H RBI
Mason Peters          6  3  4  3  Bridger Johnson       6  2  3  1  
Stevyn Andrachick     5  2  2  2  Ayden Markovich       5  2  1  1  
Zach Veneman          6  3  3  4  Dane Fraser           5  1  1  2  
Payton Davisson       4  1  2  2  Connor Jordan         4  1  2  2  
Devin Beale           6  0  1  1   Alex Certel          2  0  0  0  
Austyn Andrachick     4  1  2  1  Drew Stensrud         3  1  0  0  
Trenton Tyree         2  0  0  0  Skye Palmer           2  0  0  1  
 Chad Queen           1  0  0  0   Zach Hangas          2  1  2  0  
 Jacob Polumbus       1  0  0  0  Charlie Kirgan        1  1  0  1  
Cade Morgan           5  2  1  0   Peyton Stevens       3  1  0  0  
Jack Price            4  3  3  2  Andrew Claussen       5  2  1  1  
                                  Dayton Bay            6  2  3  2  
TOTALS               44 15 18 15  TOTALS               44 14 13 11

Pitching

  Twins                         IP     H    R   ER   BB   SO   HR
Hayden Meehan                  2.67    5   10    5    4    2    0
Chad Queen                     0.33    0    0    0    2    0    0
Mason Peters (W)               6.00    8    4    2    4    3    0
  Mavericks
Peyton Stevens                 4.33   10    9    8    1    2    0
Chris Dill                     1.67    0    0    0    1    2    0
Zach Hangas (L)                1.00    3    4    0    0    0    1
Alex Certel                    2.00    5    2    2    0    1    0