Game 1
Mavericks 7
Lakers 8
Batting
Mavericks AB R H RBI Lakers AB R H RBI
Bridger Johnson 4 1 2 0 Connor Drish 4 0 1 1
Ayden Markovich 4 1 3 3 Gage Brink 5 1 1 0
Dane Fraser 5 1 0 0 Ethan Diede 5 1 2 1
Charlie Kirgan 4 1 1 2 Jack Corriveau 4 1 1 0
Skye Palmer 4 0 1 1 Hayden Vaughn 4 2 3 2
Drew Stensrud 2 0 0 0 Kostya Hoffman 1 1 1 0
Chris Dill 2 0 0 0 Denny Kernan 3 0 1 1
Connor Jordan 5 0 0 0 Caden Willis 4 1 2 1
Andrew Claussen 3 2 1 0 Kobe Burland 3 0 1 1
Dayton Bay 1 1 1 0 Reed Barrows 3 1 0 0
TOTALS 34 7 9 6 TOTALS 36 8 13 7
Pitching
Mavericks IP H R ER BB SO HR
Zach Hangas 6.67 10 6 6 2 6 0
Alex Certel 0.33 0 0 0 0 0 0
Chris Dill 0.00 0 1 1 1 0 0
Charlie Kirgan (L) 1.67 3 1 0 2 1 0
Lakers
Denny Kernan 6.67 7 6 4 3 3 0
Reed Barrows (W) 2.33 2 1 1 2 1 0
Game 2
Mavericks 2
Lakers 12
Batting
Maverick AB R H RBI Lakers AB R H RBI
Bridger Johnson 2 1 1 0 Connor Drish 2 3 1 1
Ayden Markovich 2 0 1 0 Gage Brink 1 1 0 1
Dane Fraser 3 0 1 1 Ethan Diede 2 1 0 0
Charlie Kirgan 3 0 1 0 Jack Corriveau 3 0 1 0
Skye Palmer 3 0 1 0 Hayden Vaughn 2 0 1 4
Zach Hangas 3 0 0 1 Denny Kernan 3 1 1 0
Drew Stensrud 2 0 0 0 Caden Willis 2 2 2 1
Andrew Claussen 2 0 0 0 Kobe Burland 2 2 1 0
Dayton Bay 2 1 0 0 Kostya Hoffman 3 2 2 2
TOTALS 22 2 5 2 TOTALS 20 12 9 9
Pitching
Mavericks IP H R ER BB SO HR
Charlie Kirgan 2.00 4 6 6 3 1 0
Ayden Markovich (L) 1.00 2 2 2 1 0 0
Bridger Johnson 1.33 3 4 1 2 1 0
Lakers
Jack Corriveau (W) 5.00 5 2 0 2 6 0