Missoula Prep Sports Network

Mavs Split Against The Senators On Senior Night

Game 1

Box Score

Team 1 2 3 4 5 6 7 R H E L
Senators 1 0 0 7 1 4 0 13  16 1 8
Mavericks 0 0 1 0 5 0 3 5 3 7

Batting

Senators             AB  R  H RBI  Mavericks           AB  R  H RBI
Matt Burton           4  3  3  2  Bridger Johnson       4  1  0  0  
Ethan Keintz          4  2  3  2  Ayden Markovich       3  0  0  0  
Chase Nielson         5  1  4  0  Dane Fraser           3  0  1  0  
Tyler Tenney          4  1  1  3  Charlie Kirgan        3  1  2  1  
Matt Krieger          3  2  1  1  Drew Stensrud         3  1  1  1  
Caden Sell            4  1  3  2  Skye Palmer           2  0  1  1  
Victor Scott          1  0  0  0  Chris Dill            2  0  0  0  
 Peyton Witham        1  1  1  1  Connor Jordan         2  0  0  0  
Forrest Suero         2  1  0  0  Dayton Bay            2  0  0  0  
Gavin Thenis          4  1  0  0                                    
TOTALS               32 13 16 11  TOTALS               24  3  5  3

Pitching

  Senators                      IP     H    R   ER   BB   SO   HR
Hunter Lindgren (W)            2.00    1    1    0    2    2    0
Tyler Tenney                   4.00    4    2    2    2    5    0
  Mavericks
Dane Fraser (L)                4.00   11    8    8    3    3    0
Drew Stensrud                  2.00    5    5    4    2    0    0

Game 2

Box Score

Team 1 2 3 4 5 6 7 R H E L
Senators 0 0 2 0 0 1 2 5  7 0 11
Mavericks 0 0 0 7 3 0 10 6 1 6

Batting

Senators             AB  R  H RBI  Mavericks           AB  R  H RBI
Matt Burton           3  1  1  0  Bridger Johnson       2  0  0  1  
Ethan Keintz          3  1  1  0  Ayden Markovich       3  1  1  1  
Chase Nielson         3  0  1  2  Dane Fraser           2  1  0  1  
Tyler Tenney          3  0  0  0  Charlie Kirgan        2  1  0  0  
Matt Krieger          3  0  0  0  Drew Stensrud         1  2  1  1  
Caden Sell            4  0  0  0   Skye Palmer          1  0  0  0  
Trysten Mooney        4  1  3  0  Zach Hangas           3  1  2  1  
Victor Scott          1  0  0  0  Peyton Stevens        4  2  2  3  
 Eamon Burke          1  0  0  0  Andrew Claussen       1  2  0  0  
 Judson Seliskar      0  1  0  0  Dayton Bay            2  0  0  0  
Forrest Suero         3  1  1  2                                    
TOTALS               28  5  7  4  TOTALS               21 10  6  8

Pitching

  Senators                      IP     H    R   ER   BB   SO   HR
Chase Nielson (L)              3.33    4    7    7    3    4    0
Eamon Burke                    1.00    1    3    2    2    0    0
Peyton Witham                  1.67    1    0    0    2    1    0
  Mavericks
Nolan McCeffery (W)            5.67    5    3    3    7    3    0
Peyton Stevens                 1.33    2    2    2    2    2    0