Missoula Prep Sports Network

Bucs Blast Loggers

The Bitterroot Bucs beat the Libby Loggers 16-6 in five innings on Thursday.

The Loggers would jump out and hold the lead through the first three innings, going up 5-1. The Bucs would find their bates in the fourth earning six runs and then dropping another nine in the fifth to get the win.

 

Box Score

 

Team 1 2 3 4 5 6 7 8 9 R H E LB
Loggers 2 1 2 0 1 6 9 3 5
Bucs 1 0 0 6 9 16 10 4 7

Batting

 

Loggers AB R H RBI Mavericks AB R H RBI
Tim Carvey 3 1 0 0 Alex Gavlak 4 2 2 3
Jesse Dunham 3 0 1 0 Marcus Zeiler 1 2 0 1
Brady Bateman 3 2 2 0 Liam LeCoure 4 1 2 3
Shayn Walker 2 1 1 2 Jake Finley 2 2 2 3
Seth Bateman 3 0 1 1 Colby Kohlman 3 1 1 1
Brandon Thom 2 1 1 1 Brendan Schneiter 3 1 0 0
Raul Rodriquez 3 1 1 1 Jake Scully 0 3 0 0
Ty Bateman 3 0 1 0 Braxton McCullough 1 2 0 1
Moxly Roesler-Begal 2 0 1 1 Brendan Bailey 4 2 3 3
Totals 24 6 9 6 Totals 22 16 10 15

 

Pitching

 

Team
Loggers IP H R ER BB SO HR
Jesse Dunham 3.33 2 5 4 2 1 0
Shayn Walker 0.67 2 3 3 3 0 0
Seth Bateman 0.67 4 8 4 2 0 0
Brandon Thom 0 2 0 0 0 0 0
Team
Bucs IP H R ER BB SO HR
Marcus Zeiler 5 9 6 4 0 4 0