Box Score
Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
L |
Mavericks |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
8 |
1 |
5 |
Senators |
0 |
1 |
4 |
0 |
0 |
2 |
– |
7 |
10 |
0 |
6 |
Batting
MAVERICKS AB R H RBI SENATORS AB R H RBI
Brendon Hill 3 0 2 0 Ty McGurran 4 1 1 0
Dane Fraser 3 0 1 0 Matt Krieger 4 2 2 1
Tradd Richardson 3 0 1 0 Caden Sell 3 0 0 0
Bridger Johnson 3 1 0 0 Rudy Barkley 1 0 1 1
Stewart Long 3 0 0 0 Chase Nielson 4 2 2 0
Drew Stensrud 3 0 3 0 Ryan Barrett 3 1 2 0
Andrew Clausen 3 0 1 1 Zach Spiroff 3 1 1 3
Zach Hangas 3 0 0 0 Grady Koenig 1 0 0 2
Dayton Bay 3 0 0 0 Hunter Kirkpatrick 2 0 1 0
Tyler Tenney 2 0 0 0
TOTALS 27 1 8 1 TOTALS 27 7 10 7
Pitching
MAVERICKS IP H R ER BB SO HR
Brendon Hill 6.00 10 7 7 2 2 0
SENATORS
Ethan Keintz 7.00 8 1 1 0 2 0