-
1/10
Eagles
Bruins37
55 -
1/10
Knights
Braves55
40 -
1/10
Spartans
Bengals62
44 -
1/9
Rams
Panthers58
48 -
1/8
Wolfpack
Knights46
58 -
1/8
Bruins
Spartans44
55 -
1/8
Bengals
Eagles56
55 -
1/3
Tigers
Rams27
59 -
1/2
Rams
Blue Hawks88
25 -
12/19
Panthers
Spartans42
76 -
12/18
Eagles
Panthers68
43 -
12/16
Rustlers
Eagles65
44 -
12/16
Bison
Knights43
61 -
12/16
Horsemen
Rams24
72 -
12/13
Falcons
Eagles53
52 -
12/13
Broncs
Knights56
58 -
12/13
Rams
Eagles54
57 -
12/13
G. Bears
Spartans42
57 -
12/12
Broncs
Eagles42
54 -
12/12
G. Bears
Knights57
54 -
12/12
Rams
Eagles66
51 -
12/12
Falcons
Spartans49
42 -
12/6
Rams
Devils64
31 -
12/4
Broncs
Rams64
69
-
1/10
Bruins
Eagles33
50 -
1/10
Bravettes
Knights52
59 -
1/10
Bengals
Spartans41
33 -
1/9
Breakers
Panthers45
28 -
1/8
Knights
Wolfpack54
44 -
1/8
Eagles
Bengals50
33 -
1/8
Spartans
Bruins26
36 -
1/3
Tigers
Breakers25
71 -
1/2
Breakers
Blue Hawks67
40 -
12/20
Spartans
Panthers57
18 -
12/16
Eagles
Rustlers65
44 -
12/16
Eagles
Rustlers65
44 -
12/16
Bison
Knights42
56 -
12/16
Trotters
Breakers27
59 -
12/13
Falcons
Eagles14
60 -
12/13
Broncs
Knights49
54 -
12/13
Mustangs
Breakers39
60 -
12/13
G. Bears
Spartans67
29 -
12/12
Broncs
Eagles10
45 -
12/12
G. Bears
Knights60
45 -
12/12
Breakers
Eagles78
18 -
12/12
Falcons
Spartans38
45 -
12/6
Devils
Breakers34
75 -
12/4
Broncs
Breakers20
62
Third Quarter Break Away Propels Loyola Past Mission
- Updated: January 7, 2020
| Teams | 1st | 2nd | 3rd | 4th | Final |
| Mission | 11 | 16 | 5 | 8 | 40 |
| Loyola | 15 | 15 | 23 | 15 | 68 |
| Mission | Teams | Loyola |
| 4-17 | 3 Pt | 6-19 |
| 23% | 3 PT % | 66% |
| 16-29 | Free Throw | 12-13 |
| 55% | Free Throw % | 92% |
| 9 | Off Reb | 12 |
| 19 | Def Reb | 16 |
| 28 | Total Reb | 28 |
| Mission | ||||||||||
| # | Player | Minutes | Points | 3PM | 3PA | 3P% | FTM | FTA | FT% | Rebounds |
| 1 | Twite | 15:05 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 2 | S. Clevenger | 16:01 | 8 | 2 | 2 | 100% | 2 | 2 | 100% | 2 |
| 3 | Denning | 17:44 | 11 | 1 | 3 | 33% | 2 | 2 | 100% | 1 |
| 4 | McHugh | 2:56 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1 |
| 5 | Walker | 23:07 | 14 | 2 | 4 | 50% | 0 | 0 | 0% | 6 |
| 11 | Koppang | 23:59 | 12 | 0 | 3 | 0% | 5 | 8 | 63% | 4 |
| 13 | Demblans-Dechans | 9:36 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 14 | N. Clevenger | 16:03 | 5 | 0 | 4 | 0% | 1 | 1 | 100% | 4 |
| 20 | Esh | 18:06 | 11 | 1 | 2 | 50% | 2 | 2 | 100% | 3 |
| 22 | Jacobson | 2:56 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 |
| Loyola | ||||||||||
| # | Player | Minutes | Points | 3PM | 3PA | 3P% | FTM | FTA | FT% | Rebounds |
| 1 | Buck | 30:06 | 13 | 1 | 3 | 33% | 0 | 3 | 0% | 9 |
| 2 | Garland | 22:12 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 3 | Eichert | 1:53 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 4 | Umphery | 18:59 | 4 | 0 | 3 | 0% | 2 | 3 | 25% | 2 |
| 5 | Page | 21:06 | 4 | 0 | 2 | 0% | 2 | 2 | 100% | 4 |
| 10 | Currie | 25:14 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 4 |
| 20 | Mitchell | 8:27 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 3 |
| 24 | Brander | 32:00 | 12 | 2 | 7 | 28% | 0 | 0 | 0% | 2 |
