-
10/24 7 pm
Rams
Falcons6
42 -
10/24 7 pm
Braves
Spartans7
21 -
10/23 7 pm
Eagles
Wolfpack12
42 -
10/23 7 pm
Knights
Bengals17
9 -
10/17 7 pm
Hawks
Rams14
41 -
10/16 7 pm
Bengals
Big Sky28
16 -
10/16 7 pm
Bulldogs
Knights36
10 -
10/16 7 pm
Spartans
Bruins35
0 -
10/10 7 pm
Eagles
Spartans12
10 -
10/10 7 pm
Rams
Scotties7
24 -
10/9 7 pm
Bruins
Knights0
0 -
10/3 7 pm
Knights
Eagles0
33 -
10/3 7 pm
Rams
Lions30
36 -
10/3 7 pm
Spartans
Wolfpack14
48 -
9/26 7 pm
Eagles
Braves64
20 -
9/26 7 pm
Wolfpack
Knights45
0 -
9/26 7 pm
Wardens
Rams6
42 -
9/26 7 pm
Spartans
Bulldogs10
7 -
9/19 7 pm
Spartans
Knights28
7 -
9/19 6 pm
Braves
Rams0
43 -
9/18 7 pm
Bulldogs
Eagles7
41 -
9/12 7 pm
Eagles
Bruins38
0 -
9/12 7 pm
Knights
Braves24
17 -
9/12 7 pm
Rams
Copperheads7
21 -
9/12 7 pm
Bengals
Spartans24
31 -
9/5 7 pm
Eagles
Bison27
6 -
9/5 7 pm
G. Bears
Knights56
14 -
9/5 7 pm
Bulldogs
Rams36
19 -
9/4 7 pm
Rustlers
Spartans0
6 -
8/29 7 pm
Broncs
Eagles3
41 -
8/29 7 pm
Knights
Hawks20
46 -
8/29 7 pm
Rams
Wolves21
27 -
8/29 7 pm
Spartans
Panthers0
0
Third Quarter Break Away Propels Loyola Past Mission
- Updated: January 7, 2020
| Teams | 1st | 2nd | 3rd | 4th | Final |
| Mission | 11 | 16 | 5 | 8 | 40 |
| Loyola | 15 | 15 | 23 | 15 | 68 |
| Mission | Teams | Loyola |
| 4-17 | 3 Pt | 6-19 |
| 23% | 3 PT % | 66% |
| 16-29 | Free Throw | 12-13 |
| 55% | Free Throw % | 92% |
| 9 | Off Reb | 12 |
| 19 | Def Reb | 16 |
| 28 | Total Reb | 28 |
| Mission | ||||||||||
| # | Player | Minutes | Points | 3PM | 3PA | 3P% | FTM | FTA | FT% | Rebounds |
| 1 | Twite | 15:05 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 2 | S. Clevenger | 16:01 | 8 | 2 | 2 | 100% | 2 | 2 | 100% | 2 |
| 3 | Denning | 17:44 | 11 | 1 | 3 | 33% | 2 | 2 | 100% | 1 |
| 4 | McHugh | 2:56 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1 |
| 5 | Walker | 23:07 | 14 | 2 | 4 | 50% | 0 | 0 | 0% | 6 |
| 11 | Koppang | 23:59 | 12 | 0 | 3 | 0% | 5 | 8 | 63% | 4 |
| 13 | Demblans-Dechans | 9:36 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 14 | N. Clevenger | 16:03 | 5 | 0 | 4 | 0% | 1 | 1 | 100% | 4 |
| 20 | Esh | 18:06 | 11 | 1 | 2 | 50% | 2 | 2 | 100% | 3 |
| 22 | Jacobson | 2:56 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 |
| Loyola | ||||||||||
| # | Player | Minutes | Points | 3PM | 3PA | 3P% | FTM | FTA | FT% | Rebounds |
| 1 | Buck | 30:06 | 13 | 1 | 3 | 33% | 0 | 3 | 0% | 9 |
| 2 | Garland | 22:12 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 3 | Eichert | 1:53 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 4 | Umphery | 18:59 | 4 | 0 | 3 | 0% | 2 | 3 | 25% | 2 |
| 5 | Page | 21:06 | 4 | 0 | 2 | 0% | 2 | 2 | 100% | 4 |
| 10 | Currie | 25:14 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 4 |
| 20 | Mitchell | 8:27 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 3 |
| 24 | Brander | 32:00 | 12 | 2 | 7 | 28% | 0 | 0 | 0% | 2 |
