-
10/2
Lions
Rams32
14 -
10/2
Eagles
Knights49
0 -
10/1
Wolfpack
Spartans42
10 -
9/25
Bulldogs
Spartans6
14 -
9/25
Rams
Wardens34
14 -
9/25
Knights
Wolfpack0
70 -
9/25
Braves
Eagles25
45 -
9/18
Knights
Spartans21
38 -
9/18
Rams
Chiefs38
14 -
9/18
Eagles
Bulldogs22
21 -
9/11
Spartans
Bengals26
35 -
9/11
Copperheads
Rams44
6 -
9/11
Braves
Knights49
28 -
9/10
Bruins
Big Sky21
24 -
9/4
Spartans
Rustlers25
28 -
9/4
Rams
Bulldogs36
63 -
9/4
Knights
G. Bears6
51 -
9/4
Bison
Eagles14
28 -
8/28
Panthers
Rams48
14 -
8/28
Eagles
Broncs69
0 -
8/27
Hawks
Knights56
14
Third Quarter Break Away Propels Loyola Past Mission
- Updated: January 7, 2020
| Teams | 1st | 2nd | 3rd | 4th | Final |
| Mission | 11 | 16 | 5 | 8 | 40 |
| Loyola | 15 | 15 | 23 | 15 | 68 |
| Mission | Teams | Loyola |
| 4-17 | 3 Pt | 6-19 |
| 23% | 3 PT % | 66% |
| 16-29 | Free Throw | 12-13 |
| 55% | Free Throw % | 92% |
| 9 | Off Reb | 12 |
| 19 | Def Reb | 16 |
| 28 | Total Reb | 28 |
| Mission | ||||||||||
| # | Player | Minutes | Points | 3PM | 3PA | 3P% | FTM | FTA | FT% | Rebounds |
| 1 | Twite | 15:05 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 2 | S. Clevenger | 16:01 | 8 | 2 | 2 | 100% | 2 | 2 | 100% | 2 |
| 3 | Denning | 17:44 | 11 | 1 | 3 | 33% | 2 | 2 | 100% | 1 |
| 4 | McHugh | 2:56 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1 |
| 5 | Walker | 23:07 | 14 | 2 | 4 | 50% | 0 | 0 | 0% | 6 |
| 11 | Koppang | 23:59 | 12 | 0 | 3 | 0% | 5 | 8 | 63% | 4 |
| 13 | Demblans-Dechans | 9:36 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 14 | N. Clevenger | 16:03 | 5 | 0 | 4 | 0% | 1 | 1 | 100% | 4 |
| 20 | Esh | 18:06 | 11 | 1 | 2 | 50% | 2 | 2 | 100% | 3 |
| 22 | Jacobson | 2:56 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 |
| Loyola | ||||||||||
| # | Player | Minutes | Points | 3PM | 3PA | 3P% | FTM | FTA | FT% | Rebounds |
| 1 | Buck | 30:06 | 13 | 1 | 3 | 33% | 0 | 3 | 0% | 9 |
| 2 | Garland | 22:12 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 3 | Eichert | 1:53 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 4 | Umphery | 18:59 | 4 | 0 | 3 | 0% | 2 | 3 | 25% | 2 |
| 5 | Page | 21:06 | 4 | 0 | 2 | 0% | 2 | 2 | 100% | 4 |
| 10 | Currie | 25:14 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 4 |
| 20 | Mitchell | 8:27 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 3 |
| 24 | Brander | 32:00 | 12 | 2 | 7 | 28% | 0 | 0 | 0% | 2 |






