Missoula Prep Sports Network

Big First Inning Lefts Mavericks Over Bucks

Box Score


Team 1 2 3 4 5 6 7 R H E L
Bozeman Bucks 0 0 1 0 0 0 0 1 5 3 3
Missoula Mavericks 6 0 0 1 1 2 10 12 0 7

WP: Zach Hangas, LP: Rhett Hays

Batting

  BUCKS              AB  R  H RBI   MAVERICKS          AB  R  H RBI
Logan Pailthorpe      3  0  2  1  Adam Jones            4  1  2  1  
Corbin Holzer         3  0  0  0  Henry Black           3  2  2  1  
Preston Fliehman      3  0  1  0  Skye Palmer           3  2  1  1  
Dillon Coleman        2  0  0  0  Charlie Kirgan        3  1  2  1  
 Andrew Western       1  0  0  0  Nick  Beem            4  0  1  0  
Jake Vigen            3  0  0  0  Connor Jordan         3  2  2  1  
Rhett Hays            3  0  0  0  Bridger Johnson       4  1  1  1  
Luke Rizzo            3  0  0  0  Andrew Claussen       2  1  0  0  
Max Matteucci         2  1  1  0  Dayton Bay            3  0  1  2  
Jackson Burke         2  0  1  0                                    
TOTALS               25  1  5  1  TOTALS               29 10 12  8

Pitching

   BUCKS                         IP    H    R   ER   BB   SO   HR
Rhett Hays (L)                 6.00   12   10    6    1    5    0
   MAVERICKS         
Zach Hangas (W)                6.00    5    1    1    0    2    0