Game 1
Box Score
Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
L |
Mavericks |
2 |
0 |
0 |
0 |
0 |
– |
– |
2 |
4 |
1 |
6 |
Bucks |
0 |
5 |
0 |
4 |
4 |
– |
– |
13 |
9 |
0 |
2 |
Batting
Mavericks AB R H RBI Bucks AB R H RBI
Bridger Johnson 3 0 0 0 Kelher Murfitt 3 3 2 4
Ayden Markovich 2 1 1 0 Sage McMinn 2 2 2 6
Dane Fraser 2 1 0 0 Ben Hubley 3 1 1 0
Charlie Kirgan 2 0 1 0 Alton Gyselman 3 0 1 1
Chris Dill 3 0 0 0 Preston Fliehman 3 0 0 0
Skye Palmer 2 0 1 1 Carsten Simcox 3 0 0 0
Drew Stensrud 2 0 1 1 Ethan Faure 2 2 1 0
Zach Hangas 2 0 0 0 Parker McMan 3 2 1 0
Dayton Bay 1 0 0 0 Logan Pailthorpe 1 3 1 0
TOTALS 19 2 4 2 TOTALS 23 13 9 11
Pitching
Mavericks IP H R ER BB SO HR
Dane Fraser (L) 3.67 5 9 4 1 3 2
Drew Stensrud 0.67 4 4 4 0 0 1
Bucks
Brady Higgs (W) 5.00 4 2 2 4 2 0
Game 2
Batting
Maverick AB R H RBI Bucks AB R H RBI
Bridger Johnson 3 0 0 0 Kelher Murfitt 3 3 2 1
Ayden Markovich 3 1 1 0 Sage McMinn 3 2 1 1
Dane Fraser 3 0 0 0 Ben Hubley 4 2 3 2
Connor Jordan 3 0 0 0 Alton Geyselman 4 0 3 1
Charlie Kirgen 2 1 1 1 Presto Fliehman 3 0 1 3
Sky Palmer 3 0 1 1 Logan Pailthorpe 4 0 0 0
Drew Stensrud 3 0 1 0 Rhett Hayes 2 1 1 0
Andrew Clausen 1 0 0 0 Ethan Coleman 1 0 0 0
Dayton Bay 3 0 0 0 Samuel Schmidt 1 0 0 0
Parker McMan 2 0 0 0
1 0 0 0
TOTALS 24 2 4 2 TOTALS 28 8 11 8
Pitching
Mavericks IP H R ER BB SO HR
Nolan McCaffery (L) 6.00 11 8 8 4 5 1
Bucks
Hunter Williams (W) 7.00 4 2 2 2 7 0