Missoula Prep Sports Network

Bucks Sweep Mavs In Conference Doubleheader

Game 1

Box Score

Team 1 2 3 4 5 6 7 R H E L
Mavericks 0 0 1 2 1 1 0 5  4 2 4
Bucks 2 0 2 0 6 1 11 11 0 3

Batting

Mavericks            AB  R  H RBI  Bucks           AB  R  H RBI
Bridger Johnson       3  0  0  0  Kelher Murfitt        4  3  3  0  
Ayden Markovich       3  0  2  1  Sage McMinn           4  3  3  1  
Dane Fraser           4  0  0  1  Ben Hubley            3  2  1  1  
Charlie Kirgan        3  0  0  0  Alton Gyselman        4  1  3  2  
Skye Palmer           3  1  1  0  Preston Fliehman      4  1  1  3  
Drew Stensrud         1  1  0  0  Logan Pailthorpe      2  1  0  1  
Connor Jordan         3  1  1  2  Carsten Simcox        2  0  0  0  
Andrew Claussen       1  1  0  1  Ethan Faure           2  0  0  0  
Dayton Bay            1  1  0  0  Parker McMan          3  0  0  0  
TOTALS               22  5  4  5  TOTALS               28 11 11  8

Pitching

  MAVERICKS                      IP     H    R   ER   BB   SO   HR
Nolan McCeffery (L)            4.33    9   10    9    3    6    0
Peyton Stevens                 1.67    2    1    1    0    1    1
  Bucks
Sage McMinn (W)                5.00    3    4    4    4    5    1
Drew Roberts                   2.00    1    1    1    1    0    0

Game 2

Box Score

Team 1 2 3 4 5 6 7 R H E L
Mavericks 0 0 0 1 0 0 0 1 3 1 7
Bucks 0 0 0 0 0 3 3 7 0 4

Batting

Mavericks            AB  R  H RBI  Bucks           AB  R  H RBI
Bridger Johnson       4  0  0  0  Kelher Murfitt        3  1  2  0  
Ayden Markovich       3  0  0  0  Sage McMinn           3  1  2  0  
Dane Fraser           1  1  0  0  Ben Hubley            2  0  0  0  
Chris Dill            3  0  0  0  Alton Gyselman        2  0  0  0  
Skye Palmer           3  0  0  0  Preston Fliehman      3  1  1  0  
Drew Stensrud         2  0  1  1  Logan Pailthorpe      3  0  1  1  
Zach Hangas           2  0  0  0  Rhett Hays            2  0  1  0  
Andrew Claussen       3  0  1  0   Ethan Coleman        1  0  0  0  
Dayton Bay            2  0  1  0  Ethan Faure           2  0  0  0  
                                  Parker McMan          2  0  0  0  
TOTALS               23  1  3  1  TOTALS               23  3  7  1

Pitching

  MAVERICKS                      IP     H    R   ER   BB   SO   HR
Dane Fraser (L)                6.00    7    3    3    1    8    0
  Bucks
Hunter Wiliams (W)             7.00    3    1    1    6    7    0