Missoula Prep Sports Network

Bucs Finish Even Against Mavericks A Squad

Game 1 Stats
Box Score
Team 1 2 3 4 5 6 7 8 9 R H E LB
Bucs 0 0 0 0 0 1 4 5 7 2 5
Mavericks (A) 1 0 0 0 2 1 0 4 5 0 3

 

Batting
Bucs AB R H RBI Mavericks AB R H RBI
Marcus Zeiler 4 1 2 1 Brendon Hill 4 1 0 0
Braxton McCullough 3 0 0 0 Jonathon McComas 2 1 0 0
Colby Kohlman 4 0 0 0 Brendan Buchanan 2 0 0 1
Jake Finley 3 1 0 1 Zack Tyree 2 0 0 0
Liam LeCoure 3 0 1 1 Jake Lintner 2 1 1 0
Brendan Schneiter 3 0 1 0 Kaden Heidrick 3 1 1 1
Jake Scully 1 1 1 0 Conner Daniels 3 0 0 0
Alex Gavlak 3 1 1 0 Jack Werner 3 0 2 1
Brenden Bailey 3 1 1 1 Braden Jacobson 3 0 1 0
Totals 27 5 7 4 Totals 24 4 5 3

 

Pitching
Team
Bucs IP H R ER BB SO HR
Liam LeCoure 5 4 3 1 1 1 0
Alec Wells 1 1 1 1 2 0 0
Colby Kohlman 1 0 0 0 0 2 0
Team
Mavericks IP H R ER BB SO HR
Brendan Buchana 6 7 5 4 2 2 0
Dawson Howe 0 0 0 0 1 0 0
Conner Daniels 1 0 0 0 0 0 0

 

Game 2 Stats
Box Score
Team 1 2 3 4 5 6 7 8 9 R H E LB
Bucs 0 0 0 1 0 3 0 4 3 0 5
Mavericks (A) 0 0 1 0 0 3 1 5 6 4 6

 

Batting
Mavericks AB R H RBI Senators AB R H RBI
Marcus Zeiler 4 1 1 0 Brendon Hill 3 1 0 0
Braxton McCullough 1 2 0 0 Zack Tyree 2 0 0 0
Colby Kohlman 2 0 0 1 ^Connor Donohue 2 0 1 0
^Alec Wells 0 0 0 0 Brendan Buchanan 4 1 2 1
^Johnny Lineback 1 0 0 0 Kaden Heidrick 2 1 2 1
Jake Finley 3 1 2 1 Kellen Johnson 1 1 0 0
Liam LeCoure 3 0 0 0 Mathew Clausen 2 0 0 0
Brendan Schneiter 3 0 0 0 ^Jake Lintner 0 0 0 1
Jake Scully 3 0 0 0 Jack Werner 2 0 1 1
Alex Gavlak 2 0 0 0 Branden Jacobson 3 0 0 0
Brenden Bailey 2 0 0 0 *Reilly Vetos 0 1 0 0
Totals 24 4 3 2 Totals 24 5 6 4

 

Pitching
Team
Bucs IP H R ER BB SO HR
Colby Kolman 3 3 1 1 1 3 0
Alec Wells 2.33 1 3 2 1 1 0
Zach Christopherson 0.33 0 0 0 1 1 0
Braxton McCullough 0.67 2 1 1 1 0 0
Team
Mavericks IP H R ER BB SO HR
Brendon Hill 6 3 4 1 1 5 0
Tyler Allen 1 0 0 0 2 1 0