Box Score
Team |
1 |
2 |
3 |
4 |
5 |
6 |
R |
H |
E |
LOB |
Twins |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
7 |
7 |
Mavericks |
2 |
4 |
1 |
0 |
2 |
1 |
10 |
8 |
3 |
8 |
Batting
GLACIER TWINS AB R H BI MISSOULA MAVERICKS A AB R H BI
Jay Tyree 3 0 0 0 Bridger Johnson 2 2 1 0
Zach Veneman 1 0 0 0 Dane Fraser 0 0 0 0
Coby Clark-Dickenson 2 0 0 0 Stewart Long 3 1 0 0
Alston Anderchick 3 0 0 0 Tradd Richardson 4 0 3 3
Chad Queen 2 0 1 0 Drew Stensrud 4 0 2 3
Nathan Hader 3 0 1 0 Cayden Jordan 2 0 0 0
Steven Anderchick 2 0 0 0 Connor Daniels 2 0 0 0
Trenton Tyree 1 0 0 0 Brendon Hill 4 0 1 0
Jack Price 2 0 0 0 Thomas Martin 3 3 0 0
Corbin Hurst 0 0 0 0 Sam Bucy 3 2 1 1
Gavin Schoeder 2 0 0 0 Kaden Heidrick 2 2 0 0
TOTALS 21 0 2 0 TOTALS 29 10 8 7
Pitching
GLACIER TWINS IP H R ER BB SO HR
Zach Veneman (L) 5.67 8 10 5 4 4 0
MISSOULA MAVERICKS AA
Dylan Chalmers (W) 6.00 2 0 0 2 5 0