Box Score
Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
L |
Mavericks |
0 |
0 |
1 |
0 |
1 |
2 |
0 |
4 |
5 |
1 |
9 |
Elks |
0 |
0 |
0 |
3 |
1 |
4 |
– |
8 |
9 |
1 |
8 |
Batting
MAVERICKS AB R H RBI ELKS AB R H RBI
Brendan Hill 1 2 0 0 Kalem Haney 3 0 2 0
Dane Fraser 3 0 2 3 Levi Abbott 3 1 1 1
Tradd Richardson 3 0 1 0 Ty Penner 3 1 0 0
Bridger Johnson 1 0 0 0 Brendan Schulz 1 2 0 0
Cayden Jordan 1 0 0 0 Noah Wauters 3 2 0 1
Stewart Long 3 0 1 1 Ty Wevers 4 2 3 4
Charlie Kirgen 4 0 0 0 Skylar Braun 4 0 1 0
Drew Stensrud 4 1 1 0 Dalton Demers 2 0 1 2
Andrew Claussen 3 0 0 0 Logan King 3 0 1 0
Dayton Bay 2 1 0 0
TOTALS 25 4 5 4 TOTALS 26 8 9 8
Pitching
MAVERICKS IP H R ER BB SO HR
Dylan Chalmers 2.00 1 0 0 1 3 0
Stewart Long 2.00 4 3 1 2 2 0
Dane Fraser 1.00 3 1 1 0 1 0
Brendan Hill 0.67 0 2 2 2 0 0
Tradd Richardson 0.00 0 1 1 2 0 0
Drew Stensrud 0.33 1 1 1 0 0 0
ELKS
Nathan Reiter 5.33 4 3 3 6 9 0
Kale Moser 0.33 1 1 1 2 1 0
Ty Penner 1.33 0 0 0 0 3 0