Missoula Prep Sports Network

Mavericks Blast Scarlets For The Sweep

Box Score

Team 1 2 3 4 5 6 7 R H E L
Scarlets 3 2 2 0 0 7 11 5 5
Mavericks 6 8 0 9 23 16 0 8


Batting

SCARLETS              AB R  H RBI  MAVERICKS           AB  R  H RBI
Christian Michaelson  3  1  3  0  Brendon Hill          4  3  4  3  
Brooks Rohrer         2  1  1  2  Dane Fraser           4  1  1  1  
Andy Larsen           3  1  1  1  Tradd Richardson      4  5  3  4  
Jaron Wilcox          3  0  0  0  Bridger Johnson       3  3  2  3  
Cory Brownson         2  1  2  1  Stewart Long          3  3  1  2  
 Johnny Day           0  0  0  0  Drew Stensrud         0  2  0  2  
Logan Meyer           3  0  0  0  Cayden Jordan         4  3  2  2  
Ethan Clark           3  0  0  0  Andrew Clausen        3  2  2  4  
Nate Dewar            3  2  2  0  Dayton Bay            4  1  1  1  
Caden Dowler          3  1  2  2                                    
TOTALS               25  7 11  6  TOTALS               29 23 16 22

Pitching

 SCARLETS                       IP     H    R   ER   BB   SO   HR
Ben Egan (L)                   0.33    6    6    2    1    0    0
Eric Laughlin                  0.67    1    4    4    3    0    0
Johnny Day                     1.00    2    4    0    3    0    0
Brooks Rohrer                  1.67    7    9    5    1    1    0
Logan Meyer                    0.33    0    0    0    1    0    0
 MAVERICKS               
Zach Hangas (W)                5.00   11    7    7    1    3    0