Missoula Prep Sports Network

Mavericks Break Out The Brooms Against Chargers

Game 1

Box Score

Team 1 2 3 4 5 6 7 R H E L
Chargers 0 0 0 2 1 0 3 6  12 4 8
Mavericks 1 5 0 0 4 0 10 6 1 9

Batting

Chargers             AB  R  H RBI  Mavericks           AB  R  H RBI
Derick Spring         4  1  3  0  Bridger Johnson       5  1  0  1  
Nate Fowler           4  1  1  1  Ayden Markovich       3  2  1  0  
Kael Richards         4  1  2  0  Dane Fraser           2  2  1  2  
Andrew Paradise       3  2  2  2  Connor Jordan         2  0  1  2  
Tyler Marr            4  1  2  1  Drew Stensrud         3  0  1  3  
Keeton Clark          3  0  2  0  Skye Palmer           3  1  0  0  
Hunter Houck          4  0  0  2  Charlie Kirgan        2  1  1  2  
Josey Hinderager      3  0  0  0   Peyton Stevens       0  1  0  0  
Fox Weymouth          3  0  0  0  Andrew Claussen       3  1  0  0  
                                  Dayton Bay            3  1  1  0  
TOTALS               32  6 12  6  TOTALS               26 10  6 10

Pitching

  Chargers                      IP     H    R   ER   BB   SO   HR
Cam McNamee (L)                4.00    6    6    3    2    3    2
Josey Hinderager               0.33    0    2    0    2    0    0
Keeton Clark                   1.67    0    2    0    4    0    0
  Mavericks
Zach Hangas (W)                6.00    8    3    3    2    4    0
Drew Stensrud                  1.00    4    3    2    0    1    0

Game 2

Box Score

Team 1 2 3 4 5 6 7 R H E L
Chargers 0 0 1 0 0 0 0 1  7 1 12
Mavericks 0 0 0 3 0 6 9 8 0 8

Batting

Chargers             AB  R  H RBI  Mavericks           AB  R  H RBI
Derick Spring         4  0  2  0  Bridger Johnson       3  1  1  1  
Nate Fowler           4  1  2  0  Ayden Markovich       4  1  1  2  
Kael Richards         2  0  1  0  Dane Fraser           1  2  1  0  
Andrew Paradise       4  0  2  1  Zach Hangas           2  0  0  0  
Tyler Marr            3  0  0  0  Charlie Kirgan        3  1  1  1  
Cam McNamee           3  0  0  0   Nolan McCeffery      0  0  0  1  
Keeton Clark          3  0  0  0  Chris Dill            2  2  1  1  
 Josey Hinderager     1  0  0  0  Peyton Stevens        2  0  0  1  
Nate Redenbaugh       3  0  0  0  Andrew Claussen       4  1  2  1  
Hunter Houck          1  0  0  0  Dayton Bay            2  1  1  1  
TOTALS               28  1  7  1  TOTALS               23  9  8  9

Pitching

  Chargers                      IP     H    R   ER   BB   SO   HR
Josh Banderob (L)              5.33    8    9    9    6    3    0
Andrew Paradise                0.67    0    0    0    2    0    0
  Mavericks
Charlie Kirgan (W)             5.33    7    1    1    4    5    0
Nolan McCeffery                1.67    0    0    0    0    2    0