Missoula Prep Sports Network

Mavericks Sweep Chargers To Open Their Season

Game 1

Box Score

Team 1 2 4 5 6 7 R H E L
Great Falls Chargers 0 0 0 0 3 3 4 2 3
Missoula Mavericks 5 2 3 0 3 13 15 1 8

Batting

Chargers             AB  R  H RBI  Mavericks           AB  R  H RBI
Nate Fowler           3  1  2  1  Adam Jones            3  1  1  0  
Ryan Hartum           3  0  1  1  Nick  Beem            3  3  2  0  
Wesley Gilcher        2  0  0  0  Charlie Kirgan        2  3  1  0  
Tyler Marr            2  0  1  0  Peyton Stevens        4  2  2  0  
Josey Hinderager      2  0  0  0  Skye Palmer           4  2  3  7  
Kyler Kralich         1  0  0  0  Zach Hangas           3  2  2  2  
Josh Banderob         2  1  0  0  Connor Jordan         4  0  2  1  
Trigg Mapes           1  1  0  0  Andrew Claussen       2  0  0  1  
Hunter Houck          2  0  0  0  Dayton Bay            3  0  2  2  
TOTALS               18  3  4  2  TOTALS               28 13 15 13

Pitching

  Chargers                      IP     H    R   ER   BB   SO   HR
Cam McNamee                    1.67    6    7    7    4    1    0
Scotty Klinker                 2.33    7    3    3    0    3    0
Josey Hinderager               0.33    2    3    2    1    0    0
  Mavericks
Alex Certel                    3.00    3    0    0    0    1    0
Charlie Kirgan                 2.00    1    3    0    3    0    0

Game 2

Box Score

Team 1 2 4 5 6 7 R H E L
Great Falls Chargers 0 0 0 1 3 0 4 7 1 11
Missoula Mavericks 0 4 3 1 3 4 15 11 3 7

Batting

Chargers             AB  R  H RBI  Mavericks           AB  R  H RBI
Nate Fowler           3  0  0  0  Adam Jones            2  3  0  0  
Ryan Hartum           4  0  1  0  Skye Palmer           5  2  4  2  
Tyler Marr            3  1  1  0  Charlie Kirgan        5  2  2  3  
Wesley Gilcher        4  1  2  1  Peyton Stevens        2  2  0  0  
Cam McNamee           3  1  0  0  Zach Hangas           3  2  2  3  
Josey Hinderager      4  1  2  1  Nick  Beem            3  0  0  0  
Keeton Clark          2  0  0  0  Mike Prather          1  2  1  1  
Scotty Klinker        3  0  0  1  Eamon Higgins         3  1  0  1  
Landen Lockwood       2  0  1  1  Henry Gibbs           4  1  2  4  
TOTALS               28  4  7  4  TOTALS               28 15 11 14

Pitching

  Chargers                      IP     H    R   ER   BB   SO   HR
Hunter Houck                   2.00    3    4    3    2    2    0
Kyler Kralich                  2.00    4    4    4    3    3    0
Josh Banderob                  1.67    3    6    6    3    2    0
Ryan Hartum                    0.00    1    1    1    0    0    1
  Mavericks
Nolan McCeffery                3.00    1    0    0    1    4    0
Peyton Stevens                 2.00    4    4    2    3    1    0
Zach Hangas                    1.00    2    0    0    0    1    0