Box Score
Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
L |
Mavericks |
0 |
0 |
0 |
2 |
0 |
4 |
0 |
6 |
7 |
2 |
6 |
Senators |
0 |
0 |
2 |
0 |
1 |
4 |
– |
7 |
9 |
2 |
8 |
Batting
Mavericks AB R H RBI Senators AB R H RBI
Ayden Markovich 3 0 0 0 Matt Krieger 3 2 2 0
Dane Fraser 3 0 2 2 Ethan Keintz 3 0 1 2
Drew Stensrud 2 1 1 0 Chase Nielson 4 0 2 3
Chris Dill 1 0 0 0 Tyler Tenney 3 0 1 0
Connor Jordan 1 1 0 0 Caden Sell 1 0 0 0
Zach Hangas 2 0 0 0 Joe Hurlbert 3 0 0 0
Bridger Johnson 2 1 0 0 Cy Miller 2 0 0 0
Skye Palmer 4 1 2 2 Victor Scott 2 1 1 0
Peyton Stevens 2 0 0 0 Peyton Witham 2 0 1 0
Dayton Bay 3 1 1 1 Eamon Burke 1 1 1 1
Andrew Claussen 3 1 1 1 Grayson Stuble 1 1 0 0
Forrest Suero 0 1 0 0
Gavin Thenis 1 1 0 0
Trysten Mooney 2 0 0 0
TOTALS 26 6 7 6 TOTALS 28 7 9 6
Pitching
Mavericks IP H R ER BB SO HR
Alex Certel 1.00 0 0 0 0 0 0
Nolan McCeffery 1.00 1 0 0 0 1 0
Zach Hangas 2.00 3 2 2 1 2 0
Dane Fraser 1.00 3 1 1 0 0 0
Peyton Stevens (L) 1.00 2 4 4 3 2 0
Lakers
Grayson Stuble 2.00 3 2 2 1 0 0
Peyton Witham 1.33 1 2 2 3 2 0
Eamon Burke (W) 0.67 2 2 0 0 0 0
Ethan Keintz 1.00 0 0 0 0 1 0