Missoula Prep Sports Network

Mavs Double Up In Helena

Game 1 Stats
Box Score
Team 1 2 3 4 5 6 7 8 9 R H E LB
Mavericks 1 0 0 0 0 1 0 2 6 1 3
Senators 0 0 0 0 0 0 0 0 6 2 6

 

Batting
Mavericks AB R H RBI Senators AB R H RBI
Nick Yovetich 2 2 2 0 Ryan Arnstom 3 0 1 0
James Martin 2 0 2 0 Colin Sassano 3 0 2 0
Dane Fraser 3 0 0 0 Kienan Stief 3 0 1 0
Sam Bucy 2 0 2 2 Ray Moore 3 0 1 0
Parker Stevens 2 0 0 0 Andrew Rosston 3 0 0 0
Spencer Schock 3 0 0 0 Payton Pappas 3 0 1 0
Drew Leonard 3 0 1 0 Carter Pappas 3 0 0 0
Tradd Richardson 2 0 0 0 Kellan Elder 3 0 0 0
Ryan McHugh 0 0 0 0 Eamonn Byrne 3 0 0 0
Totals 22 2 6 2 Totals 27 0 6 0

 

Pitching
Team
Mavericks IP H R ER BB SO HR
Dylan Chalmers 7 6 0 0 0 9 0
Team
Senators IP H R ER BB SO HR
Taylor Carlson 6 6 2 1 1 0 0
Keaton Ralston 1 0 0 0 0 0 0
Game 2 Stats
Box Score
Team 1 2 3 4 5 6 7 8 9 R H E LB
Mavericks 0 0 1 0 0 3 3 7 9 1 5
Senators 0 0 0 2 0 0 1 3 8 1 9

 

Batting
Mavericks AB R H RBI Senators AB R H RBI
Nick Yovetich 4 0 0 0 Conor McCarvel 4 1 0 0
James Martin 3 2 2 1 Ryan Arnstom 3 0 1 0
Dane Fraser 3 0 0 0 Colin Sassano 4 0 1 0
Sam Bucy 4 2 2 2 Kienan Stief 3 0 1 0
Spencer Schock 4 1 2 2 Taylor Carlson 4 1 1 1
Drew Leonard 4 0 1 2 Ray Moore 4 1 2 0
Tradd Richardson 3 0 0 0 Payton Pappas 1 0 1 2
Clayton Franke 2 0 0 0 Jackson Maynard 3 0 1 0
Parker Stevens 1 0 0 0 Eamonn Byrne 2 0 0 0
Dylan Chalmers 2 2 2 0
Totals 30 7 9 7 Totals 28 3 8 3

 

Pitching
Team
Mavericks IP H R ER BB SO HR
Ryan McHugh 6.33 7 3 1 4 4 0
Ricky Stephens 0.67 1 0 0 0 0 0
Team
Senators IP H R ER BB SO HR
Carter Pappas 5.33 4 4 3 2 1 0
Andrew Rosston 1.33 5 3 3 0 1 0
Brett Jacpbs 0.33 0 0 0 0 0 0