Missoula Prep Sports Network

Mavs Swept In The Home Stand Against Royals

Game 1

Box Score

Team 1 2 3 4 5 6 7 R H E L
Billings Royals 0 1 0 0 0 3 0 4 7 0 6
Missoula Mavericks 0 0 0 0 0 0 0 0 5 1 8

WP: Gunner Thompson, LP: Adam Jones

Batting

 ROYALS              AB  R  H RBI  MAVERICKS           AB  R  H RBI
Jayden Jordal         3  0  2  0  Skye Palmer           3  0  2  0  
Lance Schaaf          3  0  0  0  Charlie Kirgan        4  0  0  0  
Austin Schaaf         3  0  0  0  Zach Hangas           1  0  0  0  
Davis Mosier          4  2  1  0  Connor Jordan         3  0  1  0  
Burke Steppe          2  1  0  0  Mike Prather          3  0  1  0  
Jessen West           3  1  2  1  Nick  Beem            2  0  0  0  
Michael Ohlin         3  0  2  3  Henry Gibbs           2  0  0  0  
Payton Stidham        3  0  0  0  Andrew Claussen       2  0  1  0  
Reagan Walker         2  0  0  0  Peyton Stevens        3  0  0  0  
 Kruz Slevira         1  0  0  0                                    
TOTALS               27  4  7  4  TOTALS               23  0  5  0

Pitching

 ROYALS                          IP    H    R   ER   BB   SO   HR
Gunner Thompson (W)            5.00    4    0    0    4    5    0
C J Bohn                       2.00    1    0    0    1    3    0
MAVERICKS 
Adam Jones (L)                 6.00    7    4    3    2    4    0
Eamon Higgins                  1.00    0    0    0    1    0    0
 

Game 2

Box Score

Team 1 2 3 4 5 6 7 R H E L
Billings Royals 10 2 1 0 0 2 0 15 9 2 7
Missoula Mavericks 1 0 0 4 5 0 0 10 10 3 11

WP: Davis Mosier, LP: Peyton Stevens

Batting

 ROYALS              AB  R  H RBI  MAVERICKS           AB  R  H RBI
Jayden Jordal         5  3  4  4  Adam Jones            3  1  0  0  
Max Keller            3  2  1  2  Charlie Kirgan        3  2  0  0  
Kruz Slevira          4  2  1  2  Skye Palmer           5  3  4  3  
Gunner Thompson       3  2  0  0  Zach Hangas           5  1  3  4  
Colton Chavez         3  1  0  0  Connor Jordan         4  0  1  1  
Payton Stidham        3  1  1  3  Mike Prather          3  0  0  1  
 Jessen West          1  0  1  0  Henry Gibbs           4  0  0  0  
Hunter Eliason        5  0  0  0  Eamon Higgins         3  1  1  0  
C J Bohn              2  3  0  0  Dayton Bay            3  2  1  0  
Bubba Bergen          3  1  1  2                                    
TOTALS               32 15  9 13  TOTALS               33 10 10  9
 ROYALS                          IP    H    R   ER   BB   SO   HR
Davis Mosier (W)               3.67    6    5    1    3    5    0
Burke Steppe                   0.67    3    5    5    2    0    1
Michael Ohlin                  1.67    0    0    0    1    2    0
Hunter Eliason                 1.00    1    0    0    2    1    0
MAVERICKS 
Peyton Stevens (L)             1.00    5   10    9    5    2    0
Connor Jordan                  4.00    3    3    1    2    1    0
Charlie Kirgan                 2.00    1    2    2    1    2    0