Box Score
Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
Mavericks |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
6 |
6 |
Senators |
0 |
0 |
0 |
3 |
4 |
1 |
0 |
0 |
1 |
8 |
10 |
3 |
Batting
MISSOULA MAVERICKS A AB R H BI HELENA SENATORS AB R H BI
Bridger Johnson 5 0 1 0 Ty McGurran 5 1 1 0
Dane Fraser 3 0 0 1 Matt Krieger 5 1 1 2
Tradd Richardson 5 0 1 0 Chase Nielson 5 2 3 1
Stewart Long 3 0 1 0 Brady Anderson 3 1 2 1
Brendon Hill 3 0 0 0 Tyler Tenney 2 0 0 0
Sam Bucy 2 0 0 0 Hunter Kirkpatrick 2 1 1 1
Kaden Heidrick 2 0 0 0 Hunter Lindgren 1 0 0 0
Thomas Martin 2 0 1 0 Seth Barrett 4 0 1 0
Dayton Bay 2 0 0 0 Ryan Barrett 1 0 0 0
Cayden Jordan 2 0 1 0 Rudy Barkley 3 0 1 1
Drew Stensrud 1 1 1 0 Zach Spiroff 3 2 0 0
Andrew Claussen 1 0 0 0
Beau King 2 0 0 0
TOTALS 33 1 6 1 TOTALS 34 8 10 6
Pitching
MISSOULA MAVERICKS AA IP H R ER BB SO HR
Parker Stevens (L) 4.00 3 3 3 3 3 0
Jake Lintner 1.00 4 4 2 1 1 0
Zach Hangas 1.00 1 1 0 0 0 0
Connor Daniels 1.00 1 0 0 1 2 0
Dylan Chalmers 1.00 1 0 0 0 2 0
HELENA SENATORS
Cy Miller (W) 7.00 3 0 0 3 4 0
Hunter Lindgren 2.00 3 1 1 0 2 0