Missoula Prep Sports Network

Bucks @ Mavericks

Box Score
Team 1 2 3 4 5 6 R H E L
Bucks 1 1 0 0 1 1 4 10 1 10
Mavericks 4 3 0 5 0 2 14 15 1 8

WP: Easton Reimers, LP: Justin Garcia, SP: –

Hitting
BOZEMAN BUCKS        AB  R  H RBI MISSOULA MAVERICKS   AB  R  H RBI
Luke Rizzo            4  0  2  1  Chris Compton         2  2  0  0  
Bryce Hampton         4  2  2  0  Sam Matosich          5  1  2  1  
Cole Smith            3  1  2  0  Henry Black           4  3  3  3  
Austin Cooper         3  0  1  1  Jace Bykari           3  2  1  0  
Quinn Pershing        4  0  1  0  Owen McQuinn          3  1  2  1  
Dylan Poulin          3  0  0  0  Carter Taylor         4  1  1  3  
Jarrett Herz          1  0  0  0  Finn Davis            4  1  2  1  
Jadin Frandsen        2  1  1  1  Rylan Davis           4  1  2  1  
Joey Sterner          3  0  1  0  Luke Thorne           3  2  2  3  
TOTALS               27  4 10  3  TOTALS               32 14 15 13
Pitching
 BOZEMAN BUCKS                   IP     H    R   ER   BB   SO   HR
Justin Garcia (L)               2.00    7    7    7    1    2    0
Jack Nye                       1.33    6    5    5    1    0    0
Joey Sterner                   1.67    0    0    0    1    1    0
Luke Rizzo                     0.67    2    2    2    2    0    0
 MISSOULA MAVERICKS         
Easton Reimers (W)             6.00   10    4    3    3    3    0