Missoula Prep Sports Network

Mavericks @ Hard Hats

Box Score
Team 1 2 3 4 5 6 7 R H E L
Mavericks 0 2 0 0 0 0 0 2 7 0 10
Hard Hats 0 3 0 0 2 0 5 5 0 2

WP: Palmer Jacobs, LP: Chris Compton, SP: –

Hitting
MISSOULA MAVERICKS   AB  R  H RBI Post 22 Hard Hats    AB  R  H RBI
Carter Taylor         4  0  1  0  A Roberts             3  0  0  0  
Sam Matosich          2  0  1  1  Wyatt Reeder          3  1  1  0  
Jace Bykari           4  0  2  0  Harrison Good         1  0  0  1  
Henry Black           4  0  1  0  Alex Dietrich         3  1  1  0  
Easton Reimers        4  0  0  0  Hayden Holec          2  1  0  0  
Owen McGuinn          2  1  0  0  Dominic McKnight      2  1  1  2  
Luke Thorne           3  0  0  0  A Pirrott             3  0  0  0  
Colin Boyce           3  0  1  0  Zeke Farlee           0  0  0  0  
Rylan Davis           2  1  1  1  Philip Bentz          2  1  2  1  
TOTALS               28  2  7  2  TOTALS               19  5  5  4
Pitching
 MISSOULA MAVERICKS              IP    H    R   ER   BB   SO   HR
Chris Compton (L)              6.00    5    5    5    5    2    0
 POST 22 HARD HATS          
Palmer Jacobs (W)              7.00    7    2    2    3    2    0