Box Score
Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
L |
Mavericks |
2 |
0 |
1 |
2 |
0 |
1 |
0 |
6 |
13 |
0 |
10 |
Senators |
3 |
2 |
1 |
0 |
1 |
0 |
– |
7 |
7 |
0 |
9 |
Batting
MAVERICKS AB R H RBI SENATORS AB R H RBI
Brendon Hill 5 2 2 0 Ty McGurran 2 2 2 0
Dane Fraser 4 2 2 2 Ryan Barrett 3 0 1 1
Tradd Richardson 4 1 3 2 Brady Anderson 4 0 0 0
Bridger Johnson 3 0 2 0 Grady Koenig 4 1 2 4
Cayden Jordan 1 0 0 0 Chase Nielson 3 1 1 1
Stewart Long 1 0 0 1 Matt Krieger 1 1 0 1
Adam Jones 1 0 0 0 Zach Spiroff 1 0 0 0
Charlie Kirgen 2 0 0 0 Tyler Tenney 3 2 1 0
Zach Hangas 1 0 0 0 Rudy Barkley 2 0 0 0
Drew Stensrud 3 0 1 0 Hunter Lindgren 1 0 0 0
Andrew Clausen 3 1 2 0 Caden Sell 1 0 0 0
Dayton Bay 3 0 1 0 Hunter Kirkpatrick 1 0 0 0
Thomas Martin 0 0 0 0
TOTALS 31 6 13 5 TOTALS 26 7 7 7
Pitching
MAVERICKS IP H R ER BB SO HR
Dylan Chalmers 1.00 2 3 3 3 1 0
Connor Daniels 1.67 3 3 2 3 1 0
Stewart Long 1.33 0 0 0 0 1 0
Adam Jones 1.00 2 1 1 2 1 0
Brendon Hill 1.00 0 0 0 0 1 0
SENATORS
Peyton Witham 2.00 4 2 2 0 0 0
Ryan Barrett 2.00 7 3 3 0 1 0
Hunter Lindgren 3.00 2 1 1 3 0 0