Box Score
Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
Red Sox |
2 |
3 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
7 |
11 |
1 |
Mavericks |
0 |
0 |
0 |
0 |
0 |
3 |
3 |
1 |
1 |
8 |
12 |
3 |
Batting
BITTEROOT RED SOX AB R H RBI MISSOULA MAVERICKS AB R H RBI
William Rothie 4 2 0 0 Bridger Johnson 4 1 1 0
Tyler Davis 4 2 2 1 Dane Fraser 4 2 4 2
Tucker Jones 3 0 2 2 Tradd Richardson 4 1 2 2
Nick Draper 3 0 1 1 Drew Stensrud 2 1 1 0
Dillon Pilkerton 4 0 2 1 Stewart Long 3 1 1 1
Michael Spinetta 4 0 0 0 Sam Bucy 4 0 0 1
Bryson Fisher 1 0 0 0 Zach Hangas 3 0 0 0
Tyson Rostad 3 1 0 0 Jake Lintner 1 0 0 1
Triston Lewis 1 0 0 0 Beau King 2 0 1 0
Weberson 5 1 2 0 Andrew Clausen 2 0 1 0
Chance Schmitt 4 1 2 1 Dayton Bay 3 2 1 0
TOTALS 36 7 11 6 TOTALS 32 8 12 7
Pitching
BITTEROOT RED SOX IP H R ER BB SO HR
Chance Schmitt 1.00 1 0 0 1 0 0
Dillon Pilkerton 2.00 1 0 0 1 2 0
Bryson Fisher 3.00 2 3 3 1 1 0
Triston Lewis 2.00 5 4 4 2 1 0
Nick Draper 0.00 3 1 0 0 0 0
MISSOULA MAVERICKS
Brendon Hill 1.00 0 3 3 4 1 0
Thomas Martin 1.00 4 2 1 0 2 0
Parker Stevens 4.00 5 1 1 1 1 0
Connor Daniels 3.00 2 1 0 0 1 0