Missoula Prep Sports Network

Senators Rally Late To Beat Mavericks

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E L
Mavericks 3 0 1 0 0 1 0 0 0 5 8 3 11
Senators 0 0 0 1 2 7 0 0 10 7 2 10

Batting

MAVERICKS            AB  R  H RBI  SENATORS            AB  R  H RBI
Markovich             3  1  0  0  Keintz                2  1  0  0  
 Dill                 1  0  0  0   Burke                1  1  0  0  
Kirgan                5  0  1  0  Krieger               4  0  0  1  
Fraser                4  1  3  0  Nielson               2  2  1  1  
Stensrud              3  1  0  0  Miller                3  1  1  1  
Johnson               4  1  1  1  Craigle               3  0  0  0  
 Certel               1  0  0  0   Mooney               1  1  1  1  
Jordan                1  0  1  2  Sell                  3  0  0  0  
 Hangas               2  1  0  0   Scott                1  0  0  0  
Claussen              1  0  0  1  Tenney                4  1  1  1  
 Cayden Jordan        3  0  2  0  Lindgren              3  1  1  1  
Stevens               3  0  0  0   Belcher              1  0  0  0  
 McCaffery            1  0  0  0  Burton                1  0  1  0  
Bay                   2  0  0  0   Witham               2  2  1  1  
 Palmer               0  0  0  0                                    
TOTALS               34  5  8  4  TOTALS               31 10  7  7

Pitching

MAVERICKS                       IP     H    R   ER   BB   SO   HR
Hangas                         3.00    1    0    0    0    4    0
Fraser                         1.33    0    3    2    4    2    0
Stensrud                       1.00    2    5    4    4    1    0
Dill                           0.67    3    2    2    1    0    0
Stevens                        1.00    1    0    0    0    2    0
McCaffery                      1.00    0    0    0    1    2    0
SENATORS                   
Keintz                         2.67    4    4    3    2    1    0
Witham                         2.33    1    1    0    2    0    0
Lindgren                       2.00    1    0    0    1    1    0
Miller                         2.00    2    0    0    2    5    0